Teaching and learning
The preliminary student data for the current semester can be found in Mitarbeiterinnen- und Mitarbeiterportal (MaP).
2018 | 2019 | 2020 | 2021 | 2022 | |
Total Students w/o Medicine | 27,951 | 27,636 | 27,171 | 26,324 | 25,316 |
Total Students with Medicine | 31,682 | 31,377 | 30,993 | 30,200 | 29,167 |
thereof male | 15,408 | 15,053 | 14,817 | 14,281 | 13,712 |
thereof female | 16,274 | 16,324 | 16,175 | 15,902 | 15,414 |
thereof divers | - | - | 0 | 2 | 7 |
thereof w/o specification | - | - | 1 | 15 | 34 |
thereof new enrolements | 6,333 | 6,062 | 5,931 | 4,996 | 5,066 |
thereof international | 4,138 | 4,265 | 4,365 | 4,301 | 4,400 |
international in % | 13.1% | 13.6% | 14.1% | 14.2% | 15.1% |
Total Graduates (w/o Doctorates) Over Time (5 years)
2017 | 2018 | 2019 | 2020 | 2021 | |
Graduates w/o Medicine | 4,302 | 4,647 | 4,475 | 4,201 | 4,353 |
Graduates with Medicine | 4,658 | 5,063 | 4,852 | 4,614 | 4,762 |
thereof female in % | 53.5% | 53.3% | 54.8% | 54.8% | 56.3% |
thereof international in % | 9.1% | 11.9% | 11.4% | 12.4% | 12.1% |
Doctorates Over Time (5 years)
2017 | 2018 | 2019 | 2020 | 2021 | |
Doctorates w/o Medicine | 536 | 497 | 552 | 443 | 469 |
Doctorates with Medicine | 771 | 719 | 724 | 632 | 713 |
thereof female in % | 50.5% | 47.7% | 49.9% | 48.9% | 46.8% |
thereof international in % | 28.3% | 24.8% | 28.3% | 29.7% | 27.5% |
Back to: Zahlen - Daten - Fakten