PhD Theses
Name | Title | Supervisor | ID |
---|---|---|---|
Steffen Korn | Legacy cross-section measurements of the ttZ production process in the trileptonic final state at √s = 13 TeV with the ATLAS detector | Prof. A. Quadt |
II.Physik-UniGö-Diss-2023/02 CERN-THESIS-2023-327 |
Joshua Beirer | Novel Approaches to the Fast Simulation of the ATLAS Calorimeter and Performance Studies of Track-Assisted Reclustered Jets for Searches for Resonant X → SH → bbWW* Production with the ATLAS Detector | Prof. S. Lai |
II.Physik-UniGö-Diss-2023/01 CERN-THESIS-2023-096 |
Name | Title | Supervisor | ID |
---|---|---|---|
Silke Möbius | Pixel Detector Studies for the ATLAS ITk Upgrade for the HL-LHC | Prof. A. Quadt |
II.Physik-UniGö-Diss-2022/03 CERN-THESIS-2022-355 |
Ishan Pokharel | Precision measurement of the helicity fractions of W bosons from top quark decays at √s = 13 TeV with the ATLAS detector | Prof. A. Quadt |
II.Physik-UniGö-Diss-2022/02 (thesis not submitted, PhD not awarded) |
Kira Abeling | Search for resonant Higgs boson pair production in the bbWW* decay channel in the boosted 1-lepton final state using the full Run 2 ATLAS dataset | Prof. S. Lai | II.Physik-UniGö-Diss-2022/01 |
Name | Title | Supervisor | ID |
---|---|---|---|
Lino Gerlach | Search for BSM A/H → ττ in the Fully Hadronic Decay Channel with ATLAS | Prof. S. Lai | II.Physik-UniGö-Diss-2021/04 |
Serhat Ördek | Investigation of the CP properties of VBF Higgs production in hadronic final states of H → ττ decays with the ATLAS detector | Prof. S. Lai |
II.Physik-UniGö-Diss-2021/01 CERN-THESIS-2020-277 |
Name | Title | Supervisor | ID |
---|---|---|---|
Petar Bokan | Pair production of Higgs bosons in the final state with bottom quarks and τ leptons in the ATLAS experiment: Search results using LHC Run 2 data and prospect studies at the HL-LHC | Prof. S. Lai |
II.Physik-UniGö-Diss-2020/04 CERN-THESIS-2020-171 |
Fabian Sohns | Search for the production of four top quarks in proton-proton collisions at √s = 13 TeV in the single and opposite sign dilepton channels with the ATLAS detector at the LHC using a Monte Carlo correction method | Prof. A. Quadt | II.Physik-UniGö-Diss-2020/02 |
Knut Zoch | Cross-section measurements of top-quark pair production in association with a hard photon at 13 TeV with the ATLAS detector | Prof. A. Quadt | II.Physik-UniGö-Diss-2020/01 |
2019
Name | Title | Supervisor | ID |
---|---|---|---|
Eric Buschmann | The Readout System for the ITk Pixel Demonstrator for the ATLAS High-Luminosity Upgrade | Prof. A. Quadt | II.Physik-UniGö-Diss-2019/10 |
Paolo Sabatini | Search for the production of four top quarks in proton-proton collisions at √s = 13 TeV in the single lepton and opposite-sign dilepton channels with the ATLAS detector at the Large Hadron Collider | Prof. A. Quadt | II.Physik-UniGö-Diss-2019/09 |
Helge Christoph Beck | Development of Pixel Module Assembly Processes for the Phase 2 Upgrade of the ATLAS Detector and Test Beam Measurements with Diamond Pixel Detectors | Prof. A. Quadt | II.Physik-UniGö-Diss-2019/08 |
Gvantsa Mchedlidze | Measurement of the W Boson Polarisation in tt Dilepton Events at √s = 8 TeV with the ATLAS Detector | Prof. A. Quadt | II.Physik-UniGö-Diss-2019/07 |
Tomas Dado | Direct measurement of the top-quark decay width with the ATLAS detector | Prof. A. Quadt | II.Physik-UniGö-Diss-2019/05 |
Antonio De Maria | Measurement of the Higgs boson production in the H → ττ → τlepτhad decay channel at √s = 13 TeV with the ATLAS detector at the LHC | Prof. A. Quadt | II.Physik-UniGö-Diss-2019/04 |
Johannes Donatus Mellenthin | Observation of the Standard Model Higgs boson produced in association with a pair of top quarks at √s = 13TeV with the ATLAS experiment at the LHC with emphasis on the decay of the Higgs boson into a bb-pair in the single-lepton channel | Prof. A. Quadt | II.Physik-UniGö-Diss-2019/02 |
Jannik Geisen | Calibration of the ATLAS B-tagger and the search for the ttH(H → bb) process at √s = 13 TeV with the ATLAS experiment at the LHC | Prof. A. Quadt | II.Physik-UniGö-Diss-2019/01 |
2018
Name | Title | Supervisor | ID |
---|---|---|---|
Gerhard Rzehorz | Data intensive ATLAS workflows in the Cloud | Prof. A. Quadt | II.Physik-UniGö-Diss-2018/04 |
Tobias Bisanz | Test beam studies of pixel detector prototypes for the ATLAS-Experiment at the High Luminosity Large Hadron Collider | Prof. A. Quadt | II.Physik-UniGö-Diss-2018/03 |
Eric Drechsler | Measurement of the H → τ+τ− Production Cross-Section in Hadronic Final States in 13 TeV Proton-Proton Collisions with the ATLAS Detector | Prof. A. Quadt | II.Physik-UniGö-Diss-2018/02 |
Joshua Wyatt Smith | Fiducial cross-section measurements of the production of a prompt photon in association with a top-quark pair at √s = 13 TeV with the ATLAS detector at the LHC | Prof. A. Quadt | II.Physik-UniGö-Diss-2018/01 |
2017
Name | Title | Supervisor | ID |
---|---|---|---|
Nils-Arne Rosien | Measurement of the ttZ Production Cross Section in the Final State with Three Charged Leptons using 36.1 fb−1 of pp Collisions at 13 TeV at the ATLAS Detector | Prof. A. Quadt | II.Physik-UniGö-Diss-2017/04 |
Philipp Stolte-Cord to Krax | Direct Top Quark Decay Width Measurement in the tt Lepton+Jets Channel at √s = 8 TeV with the ATLAS Experiment | Prof. A. Quadt | II.Physik-UniGö-Diss-2017/03 |
Matteo Mantoani | Search for the Standard Model Higgs boson produced in association with a pair of top quarks and decaying into a bb-pair in the single lepton channel at √s = 13 TeV with the ATLAS experiment at the LHC | Prof. A. Quadt | II.Physik-UniGö-Diss-2017/02 |
Mohammad Jawad Kareem | Measurement of the W Boson Helicity Fractions in tt Events at 8 TeV in the Lepton + Jets Channel with the ATLAS Detector | Prof. A. Quadt | II.Physik-UniGö-Diss-2017/01 |
2016
Name | Title | Supervisor | ID |
---|---|---|---|
Haykuhi Musheghyan | HappyFace as a monitoring tool for the ATLAS experiment | Prof. A. Quadt | II.Physik-UniGö-Diss-2016/04 |
Leonid Serkin | Search for the Standard Model Higgs boson produced in association with a pair of top quarks and decaying into a bb-pair in the single lepton channel at √s = 8 TeV with the ATLAS experiment at the LHC | Prof. A. Quadt | II.Physik-UniGö-Diss-2016/02 |
Julia Rieger | Detector Development for the High Luminosity Large Hadron Collider | Prof. A. Quadt | II.Physik-UniGö-Diss-2016/01 |
2015
Name | Title | Supervisor | ID |
---|---|---|---|
Lars Graber | Radiation Hard 3D Diamond Sensors for Vertex Detectors at HL-LHC | Prof. A. Quadt | II.Physik-UniGö-Diss-2015/04 |
Erekle Magradze | Monitoring and Optimization of ATLAS Tier 2 Center GoeGrid | Prof. A. Quadt | II.Physik-UniGö-Diss-2015/03 |
Olaf Nackenhorst | Search for the Standard Model Higgs boson produced in association with tt and decaying into bb at √s = 8 TeV with the ATLAS detector using the Matrix Element Method | Prof. A. Quadt | II.Physik-UniGö-Diss-2015/01 |
2014
Name | Title | Supervisor | ID |
---|---|---|---|
Tamara Vazquez Schröder | Measurement of the associated production of a vector boson (W, Z) and top quark pair in the opposite sign dilepton channel with pp collisions at √s = 8 TeV with the ATLAS detector | Prof. A. Quadt | II.Physik-UniGö-Diss-2014/06 |
Jason Mansour | Search for Supersymmetry in Trilepton Final States with the DØ Experiment | Dr. C. Hensel | II.Physik-UniGö-Diss-2014/04 |
André Lukas Schorlemmer | Monitoring Radiation Damage in the ATLAS Pixel Detector | Prof. A. Quadt | II.Physik-UniGö-Diss-2014/03 |
Boris Lemmer | Measurement of Spin Correlations in Top/Anti-Top Events from pp Collisions at √s = 7 TeV in the Lepton+Jets Final State with the ATLAS Detector | Prof. A. Quadt | II.Physik-UniGö-Diss-2014/02 |
Matthias George | Testbeam Measurements with Pixel Sensors for the ATLAS Insertable b-Layer Project | Prof. A. Quadt | II.Physik-UniGö-Diss-2014/01 |
2013
Name | Title | Supervisor | ID |
---|---|---|---|
Katharina Bierwagen | Physics with Jets in Association with a Z Boson in pp-collisions with the ATLAS Detector at the Large Hadron Collider | Prof. A. Quadt | II.Physik-UniGö-Diss-2013/03 |
Matthias Hamer | Search for Supersymmetry in Final States with Leptons with the ATLAS Detector at the Large Hadron Collider | Dr. C. Hensel | II.Physik-UniGö-Diss-2013/02 |
Andrea Knue | Measurement of the W-boson Polarisation in Top-Quark Decays with the ATLAS Detector | Prof. A. Quadt | II.Physik-UniGö-Diss-2013/01 |
2012
Name | Title | Supervisor | ID |
---|---|---|---|
Nina Krieger | Development of the readout for the IBL Upgrade Project of the ATLAS Pixel Detector | Prof. A. Quadt | II.Physik-UniGö-Diss-2012/08 |
Stefan Guindon | A Top Quark Mass Measurement Using the R32 Stabilized Variable with the ATLAS Detector | Prof. A. Quadt | II.Physik-UniGö-Diss-2012/07 |
Despoina Evangelakou | Z → τhτl Cross Section Measurement and ττ Mass Reconstruction with the ATLAS Detector at the LHC | Prof. A. Quadt | II.Physik-UniGö-Diss-2012/06 |
Anna Henrichs | Precision Measurements of the Top Quark Pair Production Cross Section in the Single Lepton Channel with the ATLAS Experiment | Prof. A. Quadt | II.Physik-UniGö-Diss-2012/05 |
Adam Roe | Measurement of the Top Quark Pair Production Cross Section and Simultaneous Extraction of the W Heavy Flavor Fraction at √s = 7 TeV with the ATLAS Detector at the LHC | Prof. A. Quadt | II.Physik-UniGö-Diss-2012/04 |
Johannes Erdmann | Measurement of the inclusive ttγ cross section at √s = 7 TeV with the ATLAS detector | Prof. A. Quadt | II.Physik-UniGö-Diss-2012/03 |
Fabian Kohn | Measurement of the charge asymmetry in top quark pair production in in pp collision data at √s = 7 TeV using the ATLAS detector | Prof. A. Quadt | II.Physik-UniGö-Diss-2012/02 |
Alexander Mann | Calorimeter-Based Triggers at the ATLAS Detector for Searches for Supersymmetry in Zero-Lepton Final States | Dr. C. Hensel | II.Physik-UniGö-Diss-2012/01 |