Göttinger Wald (Lower Saxony, Germany)
Location
| Location | Temperature (annual mean) | Precipitation (annual) | Elevation a.s.l. | Ecosystem |
|---|---|---|---|---|
| Lower Saxony | 7.1 °C | 881 mm | 414 m | Unmanaged mixed beech forest |
The Göttinger Wald measurement station is located southeast of Göttingen (Lower Saxony) in a protected landscape area. The Göttinger Wald is a near-natural beech forest on limestone. The stand is almost purely composed of European beech (Fagus sylvatica), with a small proportion of common ash (Fraxinus excelsior), maple (Acer sp.), oak (Quercus sp.), and elm (Ulmus sp.). The herb layer is species-rich and dominated in particular by woodruff (Galium odoratum), wild garlic (Allium ursinum), and dog's mercury (Mercurialis perennis). The beeches reach heights of up to 34 m, with an average age of about 130–140 years.
Since 20105, CO2, water, and energy fluxes have been measured – with interruptions - in the Göttinger Wald using the eddy covariance method. For this purpose, a combined open-path gas analyzer and ultrasonic anemometer (Campbell Scientific IRGASON) has been installed at a height of 44 meters. In addition to the measurements carried out by the Department of Bioclimatology, the Göttinger Wald is also a permanent soil monitoring site as well as a Level II monitoring plot (intensive forest environmental monitoring) of ICP Forests. The station is mainly used for teaching purposes.
Micrometeorological and other measurements at the Göttinger Wald site
| Measurement | Measurement Height | Data Frequency (Minutes) | Measurement Period |
|---|---|---|---|
| Momentum | 44 m | 30 | 2020 - Present |
| Sensible and Latent Heat Flux | 44 m | 30 | 2020 - Present |
| Ecosystem CO₂ Exchange | 44 m | 30 | 2020 - Present |
| Water Vapor & Carbon Dioxide Concentration | 44 m | 30 | 2020 - Present |
| Incoming & Outgoing Shortwave Radiation | 43 m | 10 | 2020 - Present |
| Incoming & Outgoing Longwave Radiation | 43 m | 10 | 2020 - Present |
| Incoming Diffuse Radiation | 44 m | 10 | 2020 - Present |
| Incoming & Outgoing Photosynthetically Active Radiation | 43 m | 10 | 2024 - Present |
| Precipitation | 44 m | 10 | 2020 - Present |
| Air Pressure | 43 m | 10 | 2020 - Present |
| Air Temperature | 44 m, 2 m | 10 | 2020 - Present (partly since 2023) |
| Relative Humidity | 44 m, 2 m | 10 | 2020 - Present (partly since 2023) |
| Wind Speed | 44 m | 10 | 2020 - Present |
| Wind Direction | 43 m | 10 | 2020 - Present |
| Throughfall (Precipitation below Canopy) | 1 m | 10 | 2020 - Present |
| Soil Temperature (3 Profiles) | -0.05 m, -0.15 m, -0.3 m | 10 | 2020 - Present |
| Soil Moisture (3 Profiles) | -0.05 m, -0.15 m, -0.3 m | 10 | 2020 - Present |
| Soil Matric Potential (3 Profiles) | -0.15 m, -0.25 m, -0.45 m | 10 | 2020 - Present |
Selected Literature