| Head | |||
|  | Prof. Dr. Kerstin Wiegand Kerstin.Wiegand*uni-goettingen.de Büsgenweg 4, Room 0.131 0551/39-23715 | ||
| Office | |||
|  | ecomodelling*forst.uni-goettingen.de Büsgenweg 4, Room 0.126 0551/39-23714 | ||
| Research Team (research staff, postdocs, PhD students, MSc students) | |||
|  | Sara Dudenhöffer sara.dudenhoeffer*stud.uni-goettingen.de | fire ecology, ABM, natural forest ecosystems, old-growth forests | |
|  | Nicolas Firbas nicolas.firbas*uni-goettingen.de Büsgenweg 4, Room 0.130 0551/39-23414 | spatial ecology, diffusion, biodiversity, seed dispersal | |
|  | Dr. Stephan Getzin stephan.getzin*uni-goettingen.de Büsgenweg 4, Room 0.130 0551/39-23414 | spatial ecology, biodiversity | |
|  | eyal.goldstein*forst.uni-goettingen.de Büsgenweg 4, Room 0.128 0551/39-23716 | ABM, Snakebites, socio-ecological systems, LULC, farmers behavior, biodiversity, conservation | |
|  | Dr. Sebastian Hanß Sebastian.Hanss*uni-goettingen.de Büsgenweg 4, Room 0.127 0551/39-23397 | spatial ecology, savanna ecology, biodiversity | |
|  | Julia Henzler julia.henzler*uni-goettingen.de Büsgenweg 4, Raum 0.130 0551/39-23414 | biodiversity, ecosystem functioning, spatial ecology, land-use change | |
|  | Dr. Katrin Meyer, Deputy Katrin.Meyer*forst.uni-goettingen.de Büsgenweg 4, Room 0.123 0551/39-23795 | individual-based modelling, spatial ecology, terrestrial ecology | |
|  | Suliyat Olajumoke Osundun | ||
|  | José Ortega josemaria.ortegaballadares*uni-goettingen.de Büsgenweg 4, Raum 0.128 0551/39-23716 | fire ecology, point pattern analysis, and Bayesian (abundance and occupancy) modeling | |
|  | Amsalia Pasila amsalia.pasila*uni-goettingen.de Büsgenweg 4, Raum 0.132b 0551/39-23797 | spatial ecology, biodiversity | |
| Associated Researchers | |||
|  | Moritz Baumeister | conservation biology, animal and landscape ecology | |
|  | PD Dr. Ronald Bialozyt | individual-based modelling, socio-ecological systems, seed dispersal, range expansion | |
|  | plant ecology, functional ecology, global change biology, restoration ecology, simulation modelling | ||
|  | Felix Häffner | Modelling stand productivity and leaf miner populations in relation to gas exchange dynamics | |
|  | Dr. Maximilian Hesselbarth | spatial ecology, point pattern analysis | |
|  | savanna ecology, process-based modelling, sustainable land-use | ||
|  | Max Luttermann | individual-based modelling, population dynamics | |
|  | Dr. Jan Salecker | individual-based modelling, land-use change | |
|  | connectivity, individual-based modelling, landscape change, population dynamics, dispersal | ||
|  | Matthias Spangenberg m.spangenberg*stud.uni-goettingen.de | Bee pollination across a rural-urban gradient in the tropics | |
|  | spatial ecology, individual-based modelling | ||
Former Members